|
Úsek 1 |
místo | Jméno | Štafeta | Ús. | Kombinace | Délka/převýšení | Čas |
---|
1 | SCDJO | 1 | #1 | 3,600 km | 28:00 | |
2 | SCDJO | 1 | #16 | 3,500 km | 29:47 | |
3 | SCDJO | 1 | #4 | 3,500 km | 31:42 | |
4 | SCDJO | 1 | #4 | 3,500 km | 31:44 | |
4 | SCDJO | 1 | #7 | 3,500 km | 31:44 | |
6 | SCDJO | 1 | #14 | 3,500 km | 31:46 | |
7 | SCDJO | 1 | #18 | 3,500 km | 38:25 | |
8 | SCDJO | 1 | #11 | 3,600 km | 44:29 | |
9 | SCDJO | 1 | #1 | 3,600 km | 44:32 | |
10 | SCDJO | 1 | #12 | 3,500 km | 44:35 | |
11 | SCDJO | 1 | #16 | 3,500 km | 44:52 | |
12 | SCDJO | 1 | #14 | 3,500 km | 45:04 | |
13 | SCDJO | 1 | #7 | 3,500 km | 46:24 | |
14 | SCDJO | 1 | #12 | 3,500 km | 46:27 | |
15 | SCDJO | 1 | #11 | 3,600 km | 46:53 | |
Úsek 2 |
místo | Jméno | Štafeta | Ús. | Kombinace | Délka/převýšení | Čas |
---|
1 | SCDJO | 2 | #5 | 2,400 km | 21:16 | |
2 | SCDJO | 2 | #10 | 2,400 km | 23:02 | |
3 | SCDJO | 2 | #5 | 2,400 km | 23:14 | |
3 | SCDJO | 2 | #15 | 2,400 km | 23:14 | |
5 | SCDJO | 2 | #2 | 2,400 km | 23:17 | |
6 | SCDJO | 2 | #8 | 2,400 km | 23:51 | |
7 | SCDJO | 2 | #8 | 2,400 km | 24:01 | |
8 | SCDJO | 2 | #10 | 2,400 km | 24:36 | |
9 | SCDJO | 2 | #17 | 2,400 km | 25:03 | |
10 | SCDJO | 2 | #13 | 2,400 km | 25:51 | |
11 | SCDJO | 2 | #2 | 2,400 km | 26:56 | |
12 | SCDJO | 2 | #20 | 2,400 km | 28:17 | |
13 | SCDJO | 2 | #19 | 2,400 km | 29:19 | |
14 | SCDJO | 2 | #15 | 2,400 km | 32:11 | |
SCDJO | 2 | #13 | 2,400 km | disk | ||
Úsek 3 |
místo | Jméno | Štafeta | Ús. | Kombinace | Délka/převýšení | Čas |
---|
1 | SCDJO | 3 | #6 | 2,100 km | 20:05 | |
2 | SCDJO | 3 | #6 | 2,100 km | 20:24 | |
3 | SCDJO | 3 | #3 | 2,000 km | 20:49 | |
4 | SCDJO | 3 | #9 | 2,000 km | 20:59 | |
5 | SCDJO | 3 | #9 | 2,000 km | 21:08 | |
6 | SCDJO | 3 | #6 | 2,100 km | 22:21 | |
7 | SCDJO | 3 | #9 | 2,000 km | 22:34 | |
8 | SCDJO | 3 | #9 | 2,000 km | 23:26 | |
9 | SCDJO | 3 | #3 | 2,000 km | 24:39 | |
10 | SCDJO | 3 | #3 | 2,000 km | 29:34 | |
11 | SCDJO | 3 | #3 | 2,000 km | 32:39 | |
12 | SCDJO | 3 | #6 | 2,100 km | 33:35 | |
13 | SCDJO | 3 | #6 | 2,100 km | 33:41 | |
14 | SCDJO | 3 | #3 | 2,000 km | 34:00 | |
15 | SCDJO | 3 | #9 | 2,000 km | 34:53 | |