| | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | 8 | | | 9 | | |
  |
1 | 7 | Šebelka Lamačová Guida A | 14:37 | 1(49) | | | 2(50) | | | 3(51) | | | 4(31) | | | 5(41) | | | 6(51) | | | 7(34) | | | 8(35) | | | 9(36) | | |
| | | | 0:41 | | | 0:53 | | | 1:17 | | | 2:16 | | | 2:26 | | | 2:50 | | | 3:56 | | | 4:13 | | | 4:37 | | |
| | | | 0:41 | | | 0:12 | | | 0:24 | | | 0:59 | | | 0:10 | | | 0:24 | | | 1:06 | | | 0:17 | | | 0:24 | | |
| | | | 10(40) | | | 11(41) | | | 12(42) | | | 13(46) | | | 14(47) | | | 15(48) | | | 16(52) | | | 17(53) | | | 18(54) | | |
| | | | 5:26 | | | 5:54 | | | 6:16 | | | 7:26 | | | 7:37 | | | 7:54 | | | 8:49 | | | 9:01 | | | 9:23 | | |
| | | | 0:49 | | | 0:28 | | | 0:22 | | | 1:10 | | | 0:11 | | | 0:17 | | | 0:55 | | | 0:12 | | | 0:22 | | |
| | | | 19(31) | | | 20(32) | | | 21(33) | | | 22(37) | | | 23(38) | | | 24(39) | | | 25(43) | | | 26(44) | | | 27(45) | | |
| | | | 10:07 | | | 10:27 | | | 10:47 | | | 11:46 | | | 12:09 | | | 12:31 | | | 13:39 | | | 13:52 | | | 14:30 | | |
| | | | 0:44 | | | 0:20 | | | 0:20 | | | 0:59 | | | 0:23 | | | 0:22 | | | 1:08 | | | 0:13 | | | 0:38 | | |
| | | | Cíl | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 14:37 | 0:00 | (1) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:07 | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
2 | 4 | Hezcko Lamač F Kmínek O | 16:52 | 1(40) | | | 2(41) | | | 3(42) | | | 4(34) | | | 5(35) | | | 6(36) | | | 7(31) | | | 8(41) | | | 9(51) | | |
| | | | 0:48 | | | 1:04 | | | 1:24 | | | 3:41 | | | 3:58 | | | 4:18 | | | 5:08 | | | 5:32 | | | 6:11 | | |
| | | | 0:48 | | | 0:16 | | | 0:20 | | | 2:17 | | | 0:17 | | | 0:20 | | | 0:50 | | | 0:24 | | | 0:39 | | |
| | | | 10(49) | | | 11(50) | | | 12(51) | | | 13(43) | | | 14(44) | | | 15(45) | | | 16(37) | | | 17(38) | | | 18(39) | | |
| | | | 7:09 | | | 7:22 | | | 7:47 | | | 9:20 | | | 9:32 | | | 10:08 | | | 10:45 | | | 11:17 | | | 11:53 | | |
| | | | 0:58 | | | 0:13 | | | 0:25 | | | 1:33 | | | 0:12 | | | 0:36 | | | 0:37 | | | 0:32 | | | 0:36 | | |
| | | | 19(31) | | | 20(32) | | | 21(33) | | | 22(52) | | | 23(53) | | | 24(54) | | | 25(46) | | | 26(47) | | | 27(48) | | |
| | | | 12:53 | | | 13:13 | | | 13:34 | | | 14:25 | | | 14:39 | | | 15:00 | | | 15:46 | | | 16:10 | | | 16:36 | | |
| | | | 1:00 | | | 0:20 | | | 0:21 | | | 0:51 | | | 0:14 | | | 0:21 | | | 0:46 | | | 0:24 | | | 0:26 | | |
| | | | Cíl | | | | | | *43 | | | | | | | | | | | | | | | | | | | | |
| | | | 16:52 | +2:15 | (2) | | | | 2:24 | | | | | | | | | | | | | | | | | | | | |
| | | | 0:16 | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
3 | 5 | Hyxa Skácel Lamač V | 17:21 | 1(43) | | | 2(44) | | | 3(45) | | | 4(46) | | | 5(47) | | | 6(48) | | | 7(49) | | | 8(50) | | | 9(51) | | |
| | | | 0:58 | | | 1:11 | | | 1:49 | | | 2:50 | | | 3:04 | | | 3:45 | | | 4:32 | | | 4:47 | | | 5:19 | | |
| | | | 0:58 | | | 0:13 | | | 0:38 | | | 1:01 | | | 0:14 | | | 0:41 | | | 0:47 | | | 0:15 | | | 0:32 | | |
| | | | 10(52) | | | 11(53) | | | 12(54) | | | 13(31) | | | 14(41) | | | 15(51) | | | 16(31) | | | 17(32) | | | 18(33) | | |
| | | | 6:25 | | | 7:15 | | | 7:36 | | | 8:29 | | | 8:40 | | | 9:06 | | | 10:10 | | | 10:33 | | | 10:57 | | |
| | | | 1:06 | | | 0:50 | | | 0:21 | | | 0:53 | | | 0:11 | | | 0:26 | | | 1:04 | | | 0:23 | | | 0:24 | | |
| | | | 19(34) | | | 20(35) | | | 21(36) | | | 22(37) | | | 23(38) | | | 24(39) | | | 25(40) | | | 26(41) | | | 27(42) | | |
| | | | 11:58 | | | 12:35 | | | 12:54 | | | 13:53 | | | 14:20 | | | 14:47 | | | 16:18 | | | 16:39 | | | 17:04 | | |
| | | | 1:01 | | | 0:37 | | | 0:19 | | | 0:59 | | | 0:27 | | | 0:27 | | | 1:31 | | | 0:21 | | | 0:25 | | |
| | | | Cíl | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 17:21 | +2:44 | (3) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:17 | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
4 | 8 | Štembera Chrástová Ouzká | 17:47 | 1(52) | | | 2(53) | | | 3(54) | | | 4(46) | | | 5(47) | | | 6(48) | | | 7(40) | | | 8(41) | | | 9(42) | | |
| | | | 0:41 | | | 1:21 | | | 1:45 | | | 2:44 | | | 2:55 | | | 3:19 | | | 5:29 | | | 5:48 | | | 7:03 | | |
| | | | 0:41 | | | 0:40 | | | 0:24 | | | 0:59 | | | 0:11 | | | 0:24 | | | 2:10 | | | 0:19 | | | 1:15 | | |
| | | | 10(34) | | | 11(35) | | | 12(36) | | | 13(31) | | | 14(41) | | | 15(51) | | | 16(49) | | | 17(50) | | | 18(51) | | |
| | | | 7:56 | | | 8:08 | | | 8:49 | | | 9:36 | | | 9:46 | | | 10:11 | | | 11:01 | | | 11:19 | | | 11:45 | | |
| | | | 0:53 | | | 0:12 | | | 0:41 | | | 0:47 | | | 0:10 | | | 0:25 | | | 0:50 | | | 0:18 | | | 0:26 | | |
| | | | 19(43) | | | 20(44) | | | 21(45) | | | 22(37) | | | 23(38) | | | 24(39) | | | 25(31) | | | 26(32) | | | 27(33) | | |
| | | | 13:27 | | | 13:39 | | | 14:11 | | | 14:42 | | | 15:09 | | | 15:30 | | | 16:22 | | | 17:19 | | | 17:40 | | |
| | | | 1:42 | | | 0:12 | | | 0:32 | | | 0:31 | | | 0:27 | | | 0:21 | | | 0:52 | | | 0:57 | | | 0:21 | | |
| | | | Cíl | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 17:47 | +3:10 | (4) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:07 | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
5 | 6 | Podrábský Březinová Beneš M | 17:48 | 1(46) | | | 2(47) | | | 3(48) | | | 4(43) | | | 5(44) | | | 6(45) | | | 7(40) | | | 8(41) | | | 9(42) | | |
| | | | 0:46 | | | 0:57 | | | 1:13 | | | 3:52 | | | 4:09 | | | 4:46 | | | 5:47 | | | 6:17 | | | 6:49 | | |
| | | | 0:46 | | | 0:11 | | | 0:16 | | | 2:39 | | | 0:17 | | | 0:37 | | | 1:01 | | | 0:30 | | | 0:32 | | |
| | | | 10(37) | | | 11(38) | | | 12(39) | | | 13(34) | | | 14(35) | | | 15(36) | | | 16(31) | | | 17(32) | | | 18(33) | | |
| | | | 7:37 | | | 7:57 | | | 8:23 | | | 9:20 | | | 9:37 | | | 10:05 | | | 11:04 | | | 11:32 | | | 12:16 | | |
| | | | 0:48 | | | 0:20 | | | 0:26 | | | 0:57 | | | 0:17 | | | 0:28 | | | 0:59 | | | 0:28 | | | 0:44 | | |
| | | | 19(31) | | | 20(41) | | | 21(51) | | | 22(52) | | | 23(53) | | | 24(54) | | | 25(49) | | | 26(50) | | | 27(51) | | |
| | | | 13:00 | | | 13:46 | | | 14:08 | | | 15:07 | | | 15:29 | | | 15:50 | | | 16:29 | | | 16:44 | | | 17:25 | | |
| | | | 0:44 | | | 0:46 | | | 0:22 | | | 0:59 | | | 0:22 | | | 0:21 | | | 0:39 | | | 0:15 | | | 0:41 | | |
| | | | Cíl | | | | | | *46 | | | *47 | | | | | | | | | | | | | | | | | |
| | | | 17:48 | +3:11 | (5) | | | | 2:09 | | | 2:23 | | | | | | | | | | | | | | | | | |
| | | | 0:23 | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
6 | 1 | Beneš F Cicvárková Podrábská | 17:59 | 1(31) | | | 2(32) | | | 3(33) | | | 4(34) | | | 5(35) | | | 6(36) | | | 7(37) | | | 8(38) | | | 9(39) | | |
| | | | 0:42 | | | 1:07 | | | 2:06 | | | 3:01 | | | 3:33 | | | 4:15 | | | 5:17 | | | 5:47 | | | 6:31 | | |
| | | | 0:42 | | | 0:25 | | | 0:59 | | | 0:55 | | | 0:32 | | | 0:42 | | | 1:02 | | | 0:30 | | | 0:44 | | |
| | | | 10(40) | | | 11(41) | | | 12(42) | | | 13(43) | | | 14(44) | | | 15(45) | | | 16(46) | | | 17(47) | | | 18(48) | | |
| | | | 7:23 | | | 7:46 | | | 8:08 | | | 9:18 | | | 9:35 | | | 10:20 | | | 11:16 | | | 11:29 | | | 11:54 | | |
| | | | 0:52 | | | 0:23 | | | 0:22 | | | 1:10 | | | 0:17 | | | 0:45 | | | 0:56 | | | 0:13 | | | 0:25 | | |
| | | | 19(49) | | | 20(50) | | | 21(51) | | | 22(52) | | | 23(53) | | | 24(54) | | | 25(31) | | | 26(41) | | | 27(51) | | |
| | | | 12:51 | | | 13:06 | | | 13:33 | | | 14:35 | | | 14:55 | | | 15:24 | | | 16:52 | | | 17:03 | | | 17:35 | | |
| | | | 0:57 | | | 0:15 | | | 0:27 | | | 1:02 | | | 0:20 | | | 0:29 | | | 1:28 | | | 0:11 | | | 0:32 | | |
| | | | Cíl | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 17:59 | +3:22 | (6) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:24 | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
7 | 2 | Drahoňovský Lipenská Kmínek J | 21:05 | 1(34) | | | 2(35) | | | 3(36) | | | 4(31) | | | 5(32) | | | 6(33) | | | 7(31) | | | 8(41) | | | 9(51) | | |
| | | | 0:51 | | | 1:06 | | | 1:33 | | | 2:36 | | | 3:15 | | | 4:16 | | | 5:02 | | | 5:13 | | | 5:36 | | |
| | | | 0:51 | | | 0:15 | | | 0:27 | | | 1:03 | | | 0:39 | | | 1:01 | | | 0:46 | | | 0:11 | | | 0:23 | | |
| | | | 10(52) | | | 11(53) | | | 12(54) | | | 13(49) | | | 14(50) | | | 15(51) | | | 16(46) | | | 17(47) | | | 18(48) | | |
| | | | 6:54 | | | 7:14 | | | 7:46 | | | 8:30 | | | 8:43 | | | 9:05 | | | 10:08 | | | 10:18 | | | 10:32 | | |
| | | | 1:18 | | | 0:20 | | | 0:32 | | | 0:44 | | | 0:13 | | | 0:22 | | | 1:03 | | | 0:10 | | | 0:14 | | |
| | | | 19(43) | | | 20(44) | | | 21(45) | | | 22(40) | | | 23(41) | | | 24(42) | | | 25(37) | | | 26(38) | | | 27(39) | | |
| | | | 13:05 | | | 13:21 | | | 14:16 | | | 15:07 | | | 15:24 | | | 16:20 | | | 17:05 | | | 18:13 | | | 20:45 | | |
| | | | 2:33 | | | 0:16 | | | 0:55 | | | 0:51 | | | 0:17 | | | 0:56 | | | 0:45 | | | 1:08 | | | 2:32 | | |
| | | | Cíl | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 21:05 | +6:28 | (7) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:20 | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
  |
| 3 | Guida F Kutek Hrdlička | disk | 1(37) | | | 2(38) | | | 3(39) | | | 4(43) | | | 5(44) | | | 6(45) | | | 7(49) | | | 8(50) | | | 9(51) | | |
| | | | 0:43 | | | 1:34 | | | 1:52 | | | 3:20 | | | 3:31 | | | ----- | | | 4:35 | | | 4:51 | | | 5:24 | | |
| | | | 0:43 | | | 0:51 | | | 0:18 | | | 1:28 | | | 0:11 | | | | | | 1:04 | | | 0:16 | | | 0:33 | | |
| | | | 10(31) | | | 11(41) | | | 12(51) | | | 13(34) | | | 14(35) | | | 15(36) | | | 16(40) | | | 17(41) | | | 18(42) | | |
| | | | 7:07 | | | 7:18 | | | 7:41 | | | 8:48 | | | 9:01 | | | 9:24 | | | 10:19 | | | 10:56 | | | 11:20 | | |
| | | | 1:43 | | | 0:11 | | | 0:23 | | | 1:07 | | | 0:13 | | | 0:23 | | | 0:55 | | | 0:37 | | | 0:24 | | |
| | | | 19(46) | | | 20(47) | | | 21(48) | | | 22(52) | | | 23(53) | | | 24(54) | | | 25(31) | | | 26(32) | | | 27(33) | | |
| | | | 12:24 | | | 12:33 | | | 12:49 | | | 13:55 | | | 14:13 | | | 14:37 | | | 15:25 | | | 15:55 | | | 17:15 | | |
| | | | 1:04 | | | 0:09 | | | 0:16 | | | 1:06 | | | 0:18 | | | 0:24 | | | 0:48 | | | 0:30 | | | 1:20 | | |
| | | | Cíl | | | | | | *54 | | | | | | | | | | | | | | | | | | | | |
| | | | 17:24 | | | | | | 3:46 | | | | | | | | | | | | | | | | | | | | |
| | | | 0:09 | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
  |
  |
  |