BOHEMIA 2015pá 31.7.2015 21:34
Klubová startovní listinavytvořeno MT2003 © Stephan Krämer 2008

  StČí       Čip Jméno                      Kategorie  Text1        Cel      E1      E2      E3      E4 


101 101 AUSTRALOPERS TASM AUS 

     1   9200580 Elson Robert               H60A       1015200       45   10:16   10:29   10:07   10:38 
     2   1391810 Hardy Jan                  D60        1015300       24   10:18   11:13    9:55   10:43 



121 121 NF LINZ           AUT 

     3   1700101 Ziegerhofer Othmar         H65A       1215000       30    9:48   10:22    9:56   10:36 
     4      5452 Ziegerhofer Anneliese      D55A       1215600       19   10:43   10:47    9:35   10:47 



122 122 ASKO AUSTRIA      AUT 

     5     15167 Rothauer Thomas            H35B       1227700       19   11:17    9:32   10:22    9:34 
     6      5399 Mueller Brigitte           D65        1224800       16   11:01    9:54   10:28    9:53 
     7   1231059 Mueller Leo                H65A       1224900       30   11:23   10:02   11:06   10:01 
     8   1409471 Kohlbacher Roland          H45A       1226600       61   10:53   10:06   10:53   10:06 
     9    410656 Hackl Karl                 H55B       1225600       21   11:17    9:50   10:46    9:32 
    10      5337 Schutz Wolfgang            H60B       1225300       15   11:04    9:42   10:13    9:35 
    11   2034090 Hackl Claudia              D45B       1226400       43   11:03    9:31   10:19    9:56 
    12   2056416 Wiedemayer Laura           D14B       1220100       22   11:03    9:50   10:52    9:36 
    13   2800135 Modlhammer Kerstin         D14B       1220100       22   11:17    9:36   10:38    9:50 
    14   1500335 Markel Samuel              H16A       1220100       42   11:27    9:30   10:15    9:27 
    15   2056418 Holly Christoph            H16B       1220000       16   11:30    9:51   10:20   10:10 
    16   2056420 Sailer Dominik             H14B       1220200       26   10:43   10:26   11:21    9:55 
    17   2056413 Wilhelm Josef              H14B       1220100       26   11:01   10:14   11:33    9:19 
    18   7776655 Ebster Leon                H14B       1220200       26   11:13    9:20   10:15    9:07 
    19   7979799 Ebster Peter               H14B       1220200       26   11:49    9:38   10:27   10:07 
    20   2069589 Kohlbacher Tomas           H16A       1220000       42   11:42   10:21   10:57   10:03 
    21   1408129 Achilles Ingo              H16B       1229900       16   10:50   10:11   11:00    9:50 
    22   1408130 Poirson Marius             H16B       1220000       16   11:10    9:31   10:40    9:30 
    23   2052200 Gessl Konrad               H14B       1220100       26   11:37   10:02   10:39    9:43 
    24     46370 Huemer Meinrad             H60A       1225200       45   11:25    9:53   10:19    9:20 
    25   1530413 Breitschadel Christian     H60B       1225300       15   11:34   10:02   11:03   10:25 
    26   2052199 Wicek Sonja                D45B       1226800       43   10:54    9:43   10:46    9:26 
    27  70777770 Ebster sen. Peter          H45B       1226800       34   11:24    9:58   10:25    9:32 
    28   2056412 Koenigstorfer Jonas        H14B       1220100       26   11:25    9:08   10:51    9:31 
    29   2056415 Millgrammer Alexander      H14B       1220200       26   12:01    9:50   11:09   10:19 
    30   1111007 Rapotz David               H12A       1220400       36   11:30    9:57   10:49    9:56 
    31    800095 König Markus               H35A       1227900       30                   11:04    9:55 



151 151 HERMATHENAE THEUX BEL 

    32   1229362 Willemsens Stéphane        H35A       1517500       30   10:32   10:55    9:59   10:50 
    33   1504243 Willemsens-winthagen Rach  D35A       1517700       29   10:20   10:30    9:45   10:30 
    34   1686250 Willemsens Emma            D14A       1510200       47    9:50   10:44    9:22   11:05 
    35   1683310 Willemsens Jonas           H12A       1510400       36   10:42   11:09    9:09   11:24 
    36    228346 Crettels Leslie            D35A       1518000       29   10:40   10:05   10:10   10:15 
    37      2393 Mayeres Patrick            H35A       1517900       30   10:22   10:20   10:14   10:30 
    38    300869 Vanspauwen Frank           H45A       1516700       61   10:03   11:04    9:33   10:34 
    39    300868 Vanspauwen-piqueray Marie  D45A       1516900       47   10:32   10:21   10:15   10:28 
    40   1219001 Vanspauwen Simon           H14A       1510100       43   10:21   10:38    9:36   10:33 
    41   1109003 Vanspauwen Antoine         H12A       1510300       36   10:10   11:01    9:57   10:56 



152 152 HAMEGATROL        BEL 

    42   1866160 Kerckhofs Feike            D10        1520500       26   11:38    9:56   10:37    9:32 
    43    973560 Kerckhofs Marc             H21A       1527300       50   10:53   10:01   11:06   10:07 
    44    672000 Van de velde Liesbeth      D21E       1528300       30   11:34    9:55   10:36    9:41 
    45   1011402 Deferme Piet               H14A       1520100       43   11:00    9:29   10:27   10:12 
    46   1991111 Deferme Lies               D16A       1529900       38   11:04    9:51   10:29   10:09 
    47   1981205 Deferme Miel               H18A       1529800       58   11:12    9:47   10:24    9:38 
    48    320304 Deferme Gunther            H21A       1527000       50   11:02    9:31   10:48   10:22 
    49    437638 Wenderickx Nancy           D21E       1527600       30   11:19    9:40   10:46    9:51 
    50   7000067 Wilssens Koen              H21B       1528100       51   11:07   10:03   10:35    9:35 
    51   9005175 Pluymers Helena            D21E       1528400       30   10:49   10:05   10:56    9:31 
    52    231930 Wallaert Patrick           H55A       1525700       38   11:36           11:14         
    53      8743 Driesen Marina             D55A       1525900       19            9:59   10:31    9:27 
    54      8740 Geypen Kim                 D21E       1528400       30   10:59    9:10   11:06    9:06 
    55    830413 Talloen Joost              H21E       1528300       48   11:13    9:53   10:24    9:42 
    56      7525 Talloen Hans               H21E       1528100       48   11:31    9:35   11:06    9:51 
    57    211615 Fabré Miek                 D21E       1528800       30   11:44    9:25   10:26    9:16 



153 153 OMEGA             BEL 

    58      4991 De smul Olivier            H45A       1537000       61   10:11   10:36   10:03   11:00 
    59   2018685 De smul Siel               D14A       1530100       47   10:38   10:08    9:16   10:32 
    60      4990 De bie Ellen               D40A       1537300       30    9:49   11:05    9:41   10:41 



154 154 OMEGA II          BEL 

    61     64905 Peeters Nore               D14A       1540100       47   11:05    9:38   10:25    9:32 
    62      4999 Blommen Paulette           D60        1545200       24   11:18    9:25   11:07    9:31 
    63   2800463 Vanaken Roger              H60A       1545100       45   11:13    9:44   10:25    9:41 
    64   1391735 Gillet Tibo                H14A       1540100       43   11:42    9:41   10:21    9:33 
    65   1391734 Gillet Jean-marc           H45A       1547000       61   10:57   10:16   10:33   10:00 
    66    231927 Palmans Kristel            D45A       1546600       47   11:26    9:45   11:03    9:25 



155 155 HAMOK             BEL 

    67     32830 Herremans Sofie            D21A       1558100       29   10:00   10:47    9:33   10:30 
    68      2467 Gevaert Marlon             H35B       1557600       19   10:21   10:12    9:26   11:26 



180 180 ORION             BLR 

    69    682134 Korf Aliaksandr            H50A       1806100       46   11:09    9:51   10:47   10:12 



181 181 MINSK-MALINOVKA   BLR 

    70   2070909 Homza Daniil               H14A       1810100       43   10:12   10:50    9:51   10:24 
    71   2077787 Labanouski Anatoli         H60A       1815200       45   10:43   10:53   10:10   10:35 



182 182 VIMPEL MINSK      BLR 

    72   7204875 Tridenski Genadi           H60B       1825500       15   11:14    9:02   11:23    9:45 
    73    254880 Maroz Ivan                 H60A       1825500       45   11:16    9:47   10:43    9:47 



191 191 MADARSKI KONNIK S BUL 

    74    412715 Nikov Zefir                H45A       1917000       61   10:19   10:42    9:55   10:22 



201 201 GVOC VANCOUVER    CAN 

    75    730808 Johansson Magnus           H40A       2017300       37   11:35    9:23   11:09    9:20 
    76    770701 Baláková Andrea            D35A       2017700       29    9:55   10:50    9:20   11:15 



202 202 OAKVILLE          CAN 

    77    350320 Logvin Andrei              H50A       2026200       46   11:33    9:33   10:29   10:09 
    78    249647 Logvina Elena              D45A       2026800       47   11:47    9:51   10:39   10:07 



221 221 OK DJURS          DEN 

    79   2086821 Bach Helle                 D55B       2215800       21   11:49    9:17   11:09    9:16 
    80   2086822 Bach Uffe                  H50A       2215800       46    9:48   11:15    9:17   11:12 



222 222 HERLUFSHOLM OK    DEN 

    81    213996 Kristensen Arne            H55A       2225900       38   11:44    9:38   10:22    9:10 



223 223 OK SKAERMEN       DEN 

    82    355594 Hansen Ruth                D70        2234500       10   10:21   11:09   10:05   10:25 
    83    504434 Hansen Mogens              H70        2234200       24   10:25   10:25    9:26   11:03 



224 224 COPENHAGEN-O      DEN 

    84    302177 Petersen John              H60A       2245400       45   10:55   10:08   10:40   10:11 
    85    672607 Petersen Mikkel            H16A       2240000       42   11:03   10:15   11:03    9:54 
    86    682123 Thamdrup Lasse             H16A       2249900       42   11:48    9:21   10:30   10:18 



225 225 BALLERUP OK       DEN 

    87   9101043 Strib Hans Christian       H65A       2254800       30   10:38   10:57   10:06   10:56 



237 237 ECOIMPRESS        EPS 

    88   2086823 Fuhrmann Erik              H35B       2377900       19    9:57   10:36    9:58   10:54 
    89   2086824 Marti Antonio              H35B       2377900       19   10:29   10:52    9:18   10:38 



238 238 INDEPENDENT       ESP 

    90   2086825 Lopez de turiso Olga       T-OPEN     2387400       15    9:00                    9:00 



239 239 CENTRE EXCURSION. ESP 

    91    352341 Pau Isabel                 D21A       2398700       29   10:45   10:32   10:18   10:15 
    92   1393354 Madico Pol                 H21A       2398400       50   10:35   10:40    9:45   10:52 



240 240 SHERPA RAID KIDS  ESP 

    93    746619 Marin Juanfra              H21E       2408100       48                   11:09    9:36 
    94   7202509 Cerna Jitka                D35A       2407900       29                   10:25    9:30 
    95   1404309 Martin Paula               D12A       2400300       29                   10:22   10:08 
    96   1404305 Martin Antonio             T10P       2400800       71                    9:00    9:00 



241 241 CODAN EXTREMADURA ESP 

    97   1210800 Carron Angel               H45A       2416700       61   10:29   10:34    9:41   10:36 
    98   7200528 Alonso Lydia               D21A       2419000       29   10:20   10:22    9:48   10:35 
    99    981531 Martin Raquel              D21A       2419200       29   10:30   11:07    9:58   10:45 
   100   7200526 Barrios Francisco          H21B       2418100       51   10:49   10:15    9:32   10:59 



242 242 AROMON PONTEVEDRA ESP 

   101   2010015 Perez Alicia               D21B       2428100       51    9:41   11:13    9:07   11:21 
   102   2042497 Varela Francisco           H21B       2428100       51   11:34    9:24   11:05    9:23 
   103   1396895 Alvarez Angel              H21E       2427600       48   11:28    9:32   10:42    9:24 
   104   2020215 Figueroa Monica            D35A       2428000       29   11:10    9:40   10:30    9:45 



243 243 COBI              ESP 

   105   7202222 De le hera Teresa          D35A       2437700       29                           10:35 
   106   7200040 Canet Teresa               D35A       2437000       29                           10:55 



244 244 COBI DURANGO      ESP 

   107    980483 Schulze Evelyn             D35A       2447800       29   10:55    9:50   10:55   10:05 
   108    980484 Garcia Zigor               H21A       2447500       50   10:50    9:37   10:30   10:04 
   109    306251 Garcia Lene                T10P       2441000       71    9:00    9:00    9:00    9:00 



245 245 CO CATALUNYA      ESP 

   110   2016931 Farell David               H50B       2456500       35   10:33   11:14    9:19   10:35 
   111   2010044 Teixidó Montse             T-OPEN     2457300       15    9:00    9:00    9:00    9:00 



246 246 CO TOTANA         ESP 

   112   7202282 Martínez Salvador          H40A       2467000       37   11:15    9:39   10:57   10:20 
   113   7202297 Martínez Manuel            H14B       2460300       26   10:55   10:08   10:33    9:13 
   114   7202261 Barceló María              D40A       2467300       30   11:29    9:15   11:06    9:31 
   115   7202248 Martínez Marta             D12A       2460400       29   11:21    9:42   11:12    9:38 



247 247 SANT JOAN ALICANT ESP 

   116   2082620 Ruiz Esmeralda             D21E       2477400       30   10:14   10:20    9:56   10:31 



248 248 ORCA              ESP 

   117   1390708 Bores Yara                 D20A       2489600       22   11:46   10:19   10:45    9:14 
   118   1390716 Bores Henar                D14A       2480100       47   10:53    9:26   10:19    9:38 
   119    139007 Bores Nicolás              H50A       2486500       46   11:18    9:39   10:35    9:30 



249 249 COC CATALUNYA     ESP 

   120   1470664 Escolar Marc               H21B       2498700       51   10:07   10:24   10:14   11:20 
   121   7201498 Daví Albert                H45A       2496700       61   10:21   11:02   10:09   10:28 



250 250 MONTSANT          ESP 

   122   1603390 Pinyol castro Benet        H55A       2505900       38   11:52    9:58   11:10   10:02 
   123   1393382 Barrios aros Rosario       D50B       2506200       23   11:38    9:50   10:34    9:17 



251 251 SK ROCCO TEAM     EST 

   124   9515151 Nikkari Hillar             H50B       2516300       35   10:25   10:58    9:23   11:15 
   125    227558 Abel Aare                  H50B       2516400       35    9:53   10:22    9:31   10:27 



252 252 LSF PT TALLINN    EST 

   126   7202375 Sulg Rünno                 H40B       2527300       29   10:51   10:01   10:40    9:46 
   127    899068 Järve Kaupo                H40A       2527400       37   11:23    9:35   10:21   10:00 
   128    305536 Raichmann Arthur           H40A       2527200       37   10:43    9:43   11:05   10:08 



253 253 OK ILVES/OK RAKVE EST 

   129   9200507 Room Rimmo                 H20A       2539600       36   10:30   10:44    9:26   10:26 
   130   9200503 Room Andres                H16A       2539900       42   10:33   10:51    9:51   10:48 
   131   1394140 Room Borgit                D12B       2530400       15   10:41   10:41   10:02   10:41 
   132   1394132 Room Margit                F5         2537000      110    9:00    9:00    9:00    9:00 



254 254 OK PEKO           EST 

   133    997726 Pärnik Jan henrik          H20A       2549600       36   11:10    9:32   10:30    9:54 
   134   2018986 Pärnik Edith               D18B       2549800       15   11:04    9:44   10:26   10:05 
   135   1391866 Pärnik Jüri                H40B       2546500       29   11:26    9:36   10:50    9:31 



255 255 MYRAKARUD         EST 

   136   1399828 Tanav Tonu                 H40B       2556300       29   10:01   10:46    9:35   10:41 
   137   1394130 Pold Heigo                 H40B       2556800       29   10:26   11:06   10:15   10:51 
   138   7202718 Fjodorov Ain               H40B       2557200       29   10:16   10:36    9:50   11:01 
   139   1006399 Sassian Urmas              H40B       2557500       29   10:36   10:56    9:25   11:11 



256 256 JOKA              EST 

   140   7200492 Tähnas Tiit                H21A       2568000       50   11:35    9:28   10:42    9:19 
   141   7200491 Minn Kadi-liis             D21A       2569100       29   11:25    9:57   10:48    9:45 
   142    997983 Vettik Pilvi-heli          D21A       2566400       29   11:15   10:17   10:58    9:55 
   143    305150 Tähnas Andreas             H14B       2560300       26   11:31    9:56   11:15   10:01 



257 257 SK SAUE TAMMED    EST 

   144    682052 Saetalu Andres             H21E       2579500       48   10:46   10:41   10:09   10:45 



258 258 SK SRD            EST 

   145    505561 Vesilind Liina             D18A       2589800       30   11:20   10:24   11:12   10:16 



271 271 VALKEAKOSKEN HAKA FIN 

   146    747422 Venäläinen Toni            H45A       2717000       61   10:31   11:00    9:53   10:42 
   147    729966 Venäläinen Kaija           D65        2714900       16    9:58   10:57   10:01   10:56 



272 272 KOOVEE            FIN 

   148    899002 Uusitalo Amanda            D20A       2729500       22   11:25    9:51   11:27    9:07 
   149    552655 Kanko Ruut                 D20A       2729500       22   11:04    9:16   11:13    9:35 
   150    887158 Skog Henna                 D21E       2729400       30   11:39    9:50   11:11   10:11 



273 273 MESIK             FIN 

  2013      4529 Penttinen Juha             H70        2734500       24    9:43    9:19   11:20    9:21 



274 274 EPILAN ESA/MANTAN FIN 

  2016   2086858 Rauhalammi Marja           D21C       2748200       27   11:43                         
  2014   2086857 Viitanen Juka              H21C       2748300       26   11:24                         



291 291 LOIRENT INDIVIDUA FRA 

   151   2086826 Le Calvez Jeno             H55A       2915700       38   10:24   11:10    9:42   11:06 



292 292 GL RHÓNE-ALPES    FRA 

   152   1403437 Andrieux Quentin           H14A       2920101       43   11:15   10:17   11:06   10:09 
   153   1396447 Basset Juliette            D18A       2929802       30   11:15   10:29   10:17    9:11 
   154   1392542 Benoit Dorian              H14A       2920103       43   10:54   10:23   10:33    9:45 
   155   1207420 Berguerre Damien           H18A       2929804       58   11:26   10:17   10:18    9:40 
   156   2033682 Blanc-coquand Ismael       H16A       2929905       42   10:45   10:18   10:39    9:48 
   157   7041997 Bonnaveira Fabien          H18A       2929706       58   11:14    9:49   10:34   10:04 
   158   9000990 Bonora Lise                D16A       2929907       38   11:40    9:39   10:53    9:29 
   159   9730501 Bornard Julie              D20A       2929608       22   10:57   10:12   11:06    9:28 
   160    229855 Calandry Cecile            D14A       2920109       47   10:56    9:32   10:34   10:08 
   161   2015913 Corbin Emma                D18A       2929810       30   10:35   10:39   11:17    9:41 
   162   2015912 Corbin Marianne            D16A       2920011       38   11:20    9:47   10:33    9:17 
   163   1070900 Coupat Sabin               H16A       2920012       42   11:45   10:24   10:51    9:36 
   164   1262729 Dudoignon Chloe            D18A       2929813       30   11:55   10:09   10:27    9:51 
   165   1251173 Dudoignon Marine           D16A       2920014       38   11:32    9:31   11:01    9:57 
   166   1001977 Delva Lou                  D18A       2929715       30   11:45   10:19   10:07   10:11 
   167   1107410 Dufour Marie               D18A       2929716       30   11:05    9:39   10:37    9:31 
   168   1001954 Ferrot Loic                H18A       2929817       58   10:50    9:53   10:38    9:56 
   169    224434 Flori Anais                D18A       2929818       30   11:25    9:59   11:07   10:21 
   170   2009395 Garon Elliot               H16A       2920019       42   11:24    9:48   11:00   10:00 
   171   1392675 Gennaro Mathis             H16A       2920020       42   11:30    9:33   10:21    9:18 
   172   9151298 Guibaudo Simon             H18A       2929821       58   11:30   10:21   10:46    9:52 
   173   7420101 Giner Pablo                H14A       2920122       43   11:30    9:47   10:51   10:15 
   174   9200338 Gonet Victor               H14A       2920123       43   11:06    9:59   10:45   10:00 
   175   1740402 Le gland Louise            D16A       2929924       38   11:12    9:55   11:09    9:45 
   176    500796 Le pennec Jean             H18A       2929725       58   11:02   10:13   10:58   10:00 
   177   1381024 Levesy Salome              D18A       2929826       30   10:45    9:29   10:57    9:21 
   178   2048311 Masliah Raphael            H18A       2929827       58   10:54    9:37   10:30    9:48 
   179   9030898 Perrin Mathieu             H18A       2929828       58   11:10    9:41   10:42    9:36 
   180   7110801 Plagnol Roman              H14A       2920129       43   10:48    9:38   10:24    9:39 
   181   1405618 Devrieux Robin             H21A       2929000       50   11:26   10:10   11:12    9:37 
   182   1171299 Roche Maxime               H16A       2929931       42   10:54    9:54   11:09    9:42 
   183   1420105 Roux Fleury                H18A       2929732       58   11:18    9:57   10:50    9:32 
   184   1000706 Toulier Lucas              H20A       2929633       36   10:50    9:20   10:38   10:10 
   185   2018821 Tronchon Martin            H16A       2920034       42   11:18   10:12   11:18    9:30 
   186   9000991 Vigier Leo                 H16A       2929935       42   11:39    9:39   10:12    9:24 
   187   1420174 Vorverk Marine             D16A       2929936       38   11:00   10:19   10:45    9:37 
   188   9691102 Vuitton Julien             H14A       2920137       43   11:21    9:53   11:00    9:51 
   189   9691106 Vuitton Marie              D18A       2929838       30   11:35    9:49   11:27   10:01 
   190   8625777 Bonora Marine              D20A       2929639       22   10:43    9:58   10:24   10:10 
   191   1420103 Perrin Arnaud              H20A       2929640       36   11:50    9:56   11:06    9:50 
   192    960229 Basset Marian              H20A       2929641       36   11:26   10:16   10:22    9:18 
   193   7000997 Expert Julian              H18A       2929742       58   11:22    9:45   10:26    9:44 
   194   1997731 Martinez Pierre            H18A       2929743       58   10:58   10:05   10:54   10:12 
   195    333374 Toulier Tom                H18A       2929844       58   11:06   10:09   10:22   10:16 
   196    346704 Vorverk Camille            D18A       2929845       30   10:55   10:49   10:47    9:01 
   197    964201 Perrin Eric                H40A       2926946       37   10:55    9:51   10:29    9:44 
   198   1407900 Fleurent Théo              H21E       2929001       48   10:52    9:56   10:54    9:54 
   199    229878 Dudoignon Ludovic          H40A       2927148       37   11:27    9:31   10:49   10:16 
   200   1405621 Combet Annie               D55A       2926049       19   10:51    9:19   11:11    9:51 
   201    997822 Ringot Mathieu             H21E       2929050       48   10:58   10:02   10:39    9:39 
   202     35911 Monterrat Amandine         D21A       2929151       29   10:50   10:07   11:13    9:40 
   203   1851968 Dudoignon Jocelyne         D45A       2926852       47   10:59   10:06   10:24    9:37 
   204    419285 Le gland Emmanuelle        D45A       2927053       47   10:53    9:42   11:06   10:10 
   205    349396 Bornard Nicolas            H18A       2929854       58   11:34   10:01   11:02   10:08 



293 293 VERVINS ORIENTATI FRA 

   206   1020721 Lecoyer Régis              H60A       2935100       45   10:22   10:41    9:55   10:41 
   207   1020717 Lecoyer Annick             D60        2935150       24   10:12   10:43    9:49   10:31 
   208  90207231 Mouliere Camille           D40A       2937400       30   10:24   10:20    9:56   10:21 
   209   9020730 Mouliere Marie-hél         D40A       2937500       30   10:14   10:05   10:21   11:01 
   210   1020726 Richard Nicole             D65        2934800       16   10:16   11:06    9:34   11:05 
   211   1020724 Gallois Marc               H40A       2937200       37   10:35   10:27    9:25   10:36 
   212   1020730 Malard Matisse             H12A       2930300       36   10:14   10:49    9:41   11:04 
   213   1020723 Malard Yaëlle              D10        2930600       26   10:14   10:44    9:37   10:44 
   214   1020729 Genart Amélie              D14B       2930100       22   10:14   11:14    9:35   11:14 
   215   1020713 Labroche Claire            D16B       2939900       22   10:05   11:06    9:49   10:45 



294 294 VSAO              FRA 

   216    430757 Amrouche Didier            H40A       2947100       37   11:31    9:27   11:13    9:24 
   217    363052 Amrouche Sandrine          D40A       2947200       30    9:44   11:15    9:11   11:16 
   218   2020149 Amrouche Clément           H16A       2940000       42   11:09    9:42   10:24   10:06 
   219   1601522 Amrouche Romain            H14A       2940200       43   11:03    9:26   11:03    9:57 



295 295 CO COLMAR         FRA 

   220   1603118 Mougeot Pierre             H35A       2957800       30    9:47   10:50    9:14   10:20 
   221    256201 Mougeot Jacques            H14A       2950200       43   10:27   10:44   10:09   10:18 
   222   1603122 Mougeot Coline             D12A       2950400       29   10:01   10:37    9:47   10:53 
   223    346757 Mougeot Simon              H10        2950500       30   10:40   11:15    9:32   10:30 
   224    332689 Mougeot Odile              D35B       2957800       27   10:06   10:24    9:38   11:02 



296 296 AS QUENTIGNY COUR FRA 

   225     31744 Terzi Pierre               H55A       2966000       38   11:04   10:14   11:02    9:14 
   226     31859 Jacotot Christophe         H45A       2966800       61   11:13    9:52   10:41   10:14 
   227    334466 Jacotot Claire             D40A       2967500       30   11:14    9:35   10:31    9:51 



297 297 ORIENT EXPRESS 42 FRA 

   228   1405620 Couchoud Patricia          D50B       2976200       23   10:21   10:53    9:24   10:27 
   229   9200336 Couchoud Philippe          H45A       2976600       61    9:57   10:38    9:49   10:26 
   230   1000939 Couchoud Clément           H12B       2970300       19   10:34   11:08    9:47   11:24 
   231   2979700 Couchoud Arnaud            H18B       2979700       10   10:51   11:15    9:50   10:59 



298 298 ORIENTALP         FRA 

   232    961081 Montemont Patrice          H50A       2986100       46   11:00    9:48   10:23   10:06 



299 299 VINCENNES         FRA 

   233    224417 Boucher Yves               H55B       2990000       21   10:07   10:46    9:36   10:28 
   234    333320 Boucher Lucie              D45A       2990001       47                           10:43 
   235    333320 Boucher Lucie              F5         2990002      110                                 
   236    333322 Boucher Thea               D16B       2990003       22   10:26   10:45    9:56   11:06 
   237    333321 Boucher Rafael             F5         2990004      110                            9:00 



341 341 DJK ADLER 07 BOTR GER 

   238    504629 Harms Martina              D40A       3417100       30   10:39   10:30   10:06         
   239   7082004 Harms Lisa                 D12A       3410400       29   10:16   10:27    9:27         
   240   1200000 Harms Christian            H45A       3416700       61   10:13   10:32    9:25         



342 342 SACHSEN MARATHON  GER 

   241    222663 Klawun Werner              H70        3424200       24   11:01   10:07   10:38    9:39 



343 343 OLV USLAR         GER 

   242   9021970 Drese Evi                  D45B       3437000       43   10:00   11:04    9:34   10:53 
   243   1271061 Drese Werner               H50B       3436100       35   10:41   10:54    9:35   10:31 
   244    434899 Drese Felix                H18A       3439800       58   10:18   10:25    9:40   10:34 



344 344 SV WILHELMSHAGEN  GER 

   245      5108 Schlittermann Silke        D45A       3447000       47   11:14    9:36   11:15    9:34 
   246      5109 Schlittermann Clara        D10        3440500       26   11:32    9:32   10:55    9:56 
   247      2057 Farrak Holger              H45A       3447001       61   11:05   10:08   10:51   10:10 
   248      5107 Schlittermann Klaus        H75        3443400       15   10:54    9:44   10:23   10:14 



345 345 ESV LOK DESSAU    GER 

   249      1922 Kuckert Norbert            H60A       3455400       45   10:19   11:08    9:43   10:44 
   250      1926 Kuckert Carla              D21A       3459200       29   10:10   11:02    9:38   10:25 
   251    219445 Güth Hans                  H70        3454200       24    9:49   11:01    9:50   10:33 
   252   9005171 Spengler Andreas           H50A       3456100       46    9:54   10:57    9:56   11:09 



346 346 OLVU GERMANY      GER 

   253    970917 Finkenstädt Till           H18A       3469700       58   11:32   10:11   10:36    9:42 
   254    997921 Finkenstädt Frank          H70        3464300       24   11:07    9:43   10:20    9:33 



347 347 KAULSDORFER OLV B GER 

   255   1021266 Boeck Thomas               F3         3476600      110    9:00    9:00    9:00    9:00 
   256    671407 Boeck Ute                  D45A       3476700       47   10:35   10:45   10:03   10:31 
   257    670305 Käding Kirsten             D45A       3476700       47   10:29   10:51    9:48   10:49 
   258    640915 Käding Bernd               H50A       3476400       46   10:30   11:12    9:50   10:57 



348 348 OLG REGENSBURG    GER 

   259   9200001 Boehme Katja christine     D40A       3487000       30   11:39    9:45   11:11    9:26 
   260   9002420 Boehme André               H50A       3486000       46   10:51    9:36   10:32    9:36 



349 349 OLE TEAM DRESDEN  GER 

   261   9200394 Kraemer Jitka              D21E       3498700       30   10:24   10:30   10:01   10:16 
   262      6437 Kretschmer Odette          D21B       3498700       51   10:47   10:16   10:19   10:39 
   263      2218 Fromke Annegret            D21B       3498600       51   10:29   10:31    9:22   10:48 



350 350 SV ROBOTRON DRESD GER 

   264      2052 Ansorge Michael            F5         3508700      110    9:00    9:00    9:00    9:00 
   265   2035207 Heidrich Hannes            H21A       3508200       50   10:47   10:19   10:06    9:52 
   266    502216 Heidrich Elisabeth         D21A       3508800       29   10:55    9:37   10:38    9:20 



351 351 IHW ALEX 78 BERLI GER 

   267   1406600 Lange Udo                  H40A       3517100       37   10:07   10:23    9:45   10:32 
   268      5127 Lange Jonas                H12B       3510400       19   10:42   10:36    9:15   10:44 



353 353 HSG MERSEBURG     GER 

   269      1551 Dr. Kämpfer Gerhard        H70        3534400       24   10:13   10:19    9:20   10:27 



354 354 TURBINE NEUBRANDE GER 

   270    501914 Schmiedeberg Nils          H45A       3546700       61   11:19   10:12   10:59   10:04 



355 355 BIELEFELDER SKICL GER 

   271      6536 Wittiber Wolfgang          H75        3553400       15    9:44   11:04    9:53   11:14 



356 356 TV KUSSNACHT      GER 

   272    432677 Schallberger Josef         F3         3564300      110    9:00    9:00    9:00    9:00 



357 357 SV VANNWELL       GER 

   273    770008 Schach Jonathan            H21B       3579300       51   10:25   10:21    9:17   10:26 
   274    410540 Nadelstumpf Bruno          H21B       3579400       51   10:10   10:51   10:05   10:44 



358 358 OLG ORTENAU       GER 

   275    888909 Harter Camill              H21B       3589100       51   11:04    9:45   10:56    9:32 



359 359 TV KIPPENHEIM     GER 

   276    895137 Schaal Jakob               H21B       3599200       51    9:52   11:06    9:11   11:23 



360 360 SSV PLANETA RADEB GER 

   277    300684 Schmalfeld Tassilo         H75        3604000       15   11:14   10:04   10:33    9:54 
   278   2019909 Schindler Udo              H70        3604200       24   11:25    9:55   10:50         
   279      2309 Reisinger Holm             H45A       3607000       61   11:07   10:00   10:27   10:08 
   280   2032216 Boden Ricardo              H16A       3609900       42   10:51    9:36   11:12   10:12 



361 361 SG LVB LEIPZIG    GER 

   281    303100 Kaminskaite Edita          D40B       3617300       29                    9:20   10:31 



362 362 INDIVID. LEIPZIG  GER 

   282   2005696 Olisauskas Raimondas       H45A       3626600       61                   10:45   10:12 



363 363 USV TU DRESDEN    GER 

   283   7501901 Conrad Helmut              H65A       3634000       30   10:08   10:42    9:16   10:51 



364 364 BIELEFELDER TG    GER 

   284   7050495 Bersuck Lukas              H21B       3649500       51   11:13   10:00   10:32   10:05 
   285   7000150 Wehrhöfer-bersuck Dieter   H50B       3646100       35   10:57   10:02   10:55   10:07 



365 365 OLV WEIMAR        GER 

   286      1969 Eulitz Ilse                D70        3653900       10    9:49   10:37    9:17   11:13 



366 366 ESV LOK MAGDEBURG GER 

   287    237515 Steinhoff Marlen           D14A       3660100       47                            9:47 



367 367 IND. GOTTINGEN    GER 

   288   2800136 Hansen Victor              H21C       3678200       26   10:30   10:18   10:12   10:54 



368 368 OL-TEAM WEHRSDORF GER 

